Obituaries Index
This is an index of obituaries published in local newspapers.
Once you find the publication date and page of the listing, e-mail
ref [at] westportlibrary [dot] org or call the Reference Desk at 203.291.4840 for information on obtaining a printout.
If you do not find the person you are searching for, e-mail
ref [at] westportlibrary [dot] org or call 203.291.4840 for assistance.
| Publication Date | Publication | Page | Date of Death |
First |
Middle | Maiden | Last | a.k.a. | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 8/6/2008 | Westport News | 8 | 8/2/2008 | Allen | B | Wisser | Age 80. b. Brooklyn, NY | ||
| 12/10/1999 | Westport News | 12/5/1999 | Allison | J. | Brickley | ||||
| 3/25/1999 | Westport News | 3/19/1999 | Allison | Norris | Kernstock | Age 67 | |||
| 3/24/1999 | The Minuteman | 3/19/1999 | Allison | Norris | Kernstock | Age 67 | |||
| 7/29/1988 | Westport News | 7/25/1988 | Alma | Foster | Davis | ||||
| 10/25/1962 | Town-Crier | 10/22/1962 | Alma | Gobrecht | |||||
| 10/11/1989 | Westport News | 10/4/1989 | Alma | Bruguier | Rogers | Age 92 | |||
| 7/14/1999 | Westport News | 7/9/1999 | Alma | S. | McGlue | Age 97 | |||
| 7/15/1999 | The Minuteman | 7/9/1999 | Alma | S. | McGlue | Age 97 | |||
| 10/17/2002 | Town-Crier | 10/12/2002 | Alma | Manzi | Smith | Age 83 | |||
| 5/26/1970 | New York Times | 5/24/1970 | Alonzo | F. | Myers | Obituaries Notebook p. M-13 | |||
| 9/9/1988 | Westport News | 9/1/1988 | Aloys | H. | Thiemann | Age 83 | |||
| 8/22/2001 | Westport News | 8/17/2001 | Alphena | M. | Breault | Age 92 | |||
| 8/23/2001 | The Minuteman | 8/17/2001 | Alphena | M. | Breault | Age 92 | |||
| 11/15/1996 | Westport News | 11/12/1996 | Alphonse | E. | Montano | Age 82 | |||
| 3/5/2003 | Westport News | 2/21/2003 | Althea | Regan | Taylor | Age 74 | |||
| 4/26/2002 | Westport News | 4/23/2002 | Alva | N. | Niles | Age 80 | |||
| 2/21/2001 | Westport News | 2/18/2001 | Alvin | Friedman | Age 84 | ||||
| 3/30/1988 | Westport News | 3/24/1988 | Alvin | C. | Goetz, Jr. | Age 64 | |||
| 9/30/1994 | Westport News | 9/28/1994 | Alvin | Lichtman | Age 68 | ||||
| 1/5/1990 | Westport News | 12/30/1989 | Alvira | C. | Priory | Age 89 | |||
| 7/3/2003 | The Minuteman | 6/30/2003 | Alwin | Fraund | Age 62 | ||||
| 1/3/1986 | Westport News | 12/25/1985 | Alwyn | I. | Goldstein | Age 67 | |||
| 2/24/1999 | Westport News | 2/20/1999 | Alyce | H. | Burtis | Age 91 | |||
| 11/30/1988 | Westport News | 11/21/1988 | Alyce | D. | Zullo | Age 69 | |||
| 12/3/2008 | Westport News | 8 | 11/28/2008 | Alyce | Cooney | Guyott | Age 88. b. 1920/11/24 Northampton, MA | ||
| 12/1/2010 | Westport News | 8 | 10/28/2010 | Alyce | Jaderlund | Horelick | Restaino |
Age 92. b. 1918/04/24 Westport, CT |
|
| 9/2/1988 | Westport News | 8/30/1988 | Alzidal | Richard | Age 93 | ||||
| 3/14/2001 | Westport News | 3/8/2001 | Amanda | A. | Abrams | Age 89 | |||
| 3/15/2001 | The Minuteman | 3/8/2001 | Amanda | A. | Abrams | Age 89 | |||
| 11/19/2003 | Westport News | 10/15/2003 | Amelia | Liu | Button | Age 36 | |||
| 6/23/1982 | Westport News | 6/18/1982 | Amelia | Fable | Driscoll | Age 82 | |||
| 10/17/1980 | Unspecified | 10/16/1980 | Amelia | B. | Falconer | See also Norwalk Hour 1980/10/17, available at Norwalk Public Library | |||
| 2/10/1989 | Westport News | 2/4/1989 | Amelia | Giannitti | Age 85 | ||||
| 1/30/1966 | Town-Crier | 1/27/1966 | Amelia | Irene | Tucker | ||||
| 8/10/2007 | Westport News | 10 | 8/7/2007 | Amelia | Dombroski (Mattis) | Nichols | Amy | Age 92. b. 1915/01/12 Westport, CT | |
| 11/3/2010 | Westport News | 6 | 10/23/2010 | Amelia | T. | Jacob (Crapiz) | Brooks | Lia |
b. 1925/08/24 Freiuli, Italy |
| 11/10/2010 | Westport News | 8 | 10/23/2010 | Amelia | T. | Jacob (Crapiz) | Brooks | Lia |
b. 1925/08/24 Friuli, Italy |
| 8/29/2007 | Westport News | 8 | 8/26/2007 | Amelie | P. | Vernon (Perry) | Main | Age 96. b. 1911/03/31 Texarkana, AR | |
| 5/11/2001 | Westport News | 4/25/2001 | Amos | Dublin | Age 87 | ||||
| 11/4/1983 | Westport News | 10/30/1983 | Amos | Sewell | Age 82 | ||||
| 6/15/2005 | Westport News | 6/6/2005 | Amran | Nowak | |||||
| 6/16/2005 | The Minuteman | 6/6/2005 | Amran | Nowak | |||||
| 5/23/1986 | Westport News | 5/21/1986 | Amy | Adams | Age 56 | ||||
| 11/11/1988 | Westport News | 11/5/1988 | Amy | Finneran | Aguilera | ||||
| 12/15/1979 | Westport News | 12/3/1979 | Amy | F. | Gilbertie | ||||
| 10/21/1987 | Westport News | 10/5/1987 | Amy | Kauffman | Age 36 | ||||
| 3/4/1992 | Westport News | 2/29/1992 | Amy | Elizabeth | Potter | Age 19 | |||
| 7/11/2012 | Westport News | 5 | 7/4/2012 | Amy | Buffington | McCann |
Age 45. b. 1967/05/23 Tampa, FL |
||
| 10/4/1989 | Westport News | 9/28/1989 | Ana | F. | Donaher | Age 64 |